General terms
Paper dimensions according to ISO/DIN (in mm)
A- | B- | C- | D- | E- | |
---|---|---|---|---|---|
0 | 841 × 1189 | 1000 × 1414 | 917 × 1297 | ||
1 | 594 × 841 | 707 × 1000 | 648 × 917 | 545 × 771 | |
2 | 420 × 594 | 500 × 707 | 458 × 648 | 385 × 545 | |
3 | 297 × 420 | 353 × 500 | 324 × 458 | 272 × 385 | 400 × 560 |
4 | 210 × 297 | 250 × 353 | 229 × 324 | 192 × 272 | 280 × 400 |
5 | 148 × 210 | 176 × 250 | 162 × 229 | 136 × 192 | 200 × 280 |
6 | 105 × 148 | 125 × 176 | 114 × 162 | 96 × 136 | 140 × 200 |
7 | 74 × 105 | 88 × 125 | 81 × 114 | 68 × 96 | |
8 | 52 × 74 | 62 × 88 | 57 × 81 | ||
9 | 37 × 52 | 44 × 62 | 40 × 57 | ||
10 | 26 × 37 | 31 × 44 | 28 × 40 |
Paper dimensions
Colour cards
The colours displayed are only informative, they serve for tint definition only. The colour displayed on your monitor does not have to be identical with the final colour, its tint and tone.
![]() |
![]() |
RAL | PANTONE |